Error Codes
Error Code | Message | Details |
---|---|---|
0 | ZAPI OK | No error detected. |
1 | ZAPI_VALIDATION ERROR | Check token, userID and accountID. |
2 | ZAPI_RESPONSE_LIMIT_EXCEEDED | The threshold on the number of API requests per minute has been exceeded. |
3 | ZAPI_INVALID_XML | XML document is not valid. |
20 | FILTER_ERROR | Invalid data type being passed as parameter for ZAPI method call. |
40 | MERCHANDISE_ERROR_SOLDOUT | Indicates that the requested merchandise quantity level is not available. |
41 | MERCHANDISE_ERROR_NOINVENTORY | Not enough inventory for request |
42 | MERCHANDISE_ERROR_NOTPUBLISHED | Not available for online/remote purchase. |
43 | MERCHANDISE_ERROR_NODATA | No data for request to return. |
50 | ACTIVITY_ERROR_SOLDOUT | Activity is not available for the requested amount. |
51 | ACTIVITY_ERROR_DATE | Wrong date format or invalid date. |
52 | ACTIVITY_ERROR_NOTPUBLISHED | Not available for online/remote purchase. |
53 | ACTIVITY_ERROR_NODATA | No data for request to return. |
70 | RESERVATIONS_ERROR_INVALID_USER | User doesn't have permission for the requested method action. |
71 | RESERVATIONS_ERROR_INACTIVE | Reservation has already been canceled and reversed. |
99 | GENERAL_ERROR | General error code reserved for aggregation of non-specific errors. Also the number of the best hockey player in the world. |
100 | TRANSACTION_TYPE_NOTVALID | Transaction type not valid. |
Last updated